1-hour TSP Monitoring Results                
                       
Station AM1                    
  Start Finish Weather  TSP Concentration  Action Level Limit Level Site Conditions / Temperature Wind Speed * Sampler Filter
Date Time Time   (µg/m3) (µg/m3) (µg/m3) Observations / Remarks (°C) (m/s) ID ID
05-Aug-10 08:55 09:55 Sunny 131 340 500 Construction work in progress 32   1808 6652
10:35 11:35 Sunny 174 340 500 Construction work in progress 32   1808 6653
11:38 12:38 Sunny 152 340 500 Construction work in progress 32   1808 6654
11-Aug-10 09:05 10:05 Sunny 151 340 500 Construction work in progress 32   1808 6878
10:42 11:42 Sunny 154 340 500 Construction work in progress 32   1808 6880
14:16 15:16 Sunny 151 340 500 Construction work in progress 32   1808 6883
17-Aug-10 08:53 09:53 Sunny 154 340 500 Construction work in progress 32   1808 6887
09:56 10:56 Sunny 168 340 500 Construction work in progress 32   1808 6888
10:58 11:58 Sunny 177 340 500 Construction work in progress 32   1808 6891
23-Aug-10 09:25 10:25 Fine 150 340 500 Construction work in progress 32   1808 6895
11:03 12:03 Fine 192 340 500 Construction work in progress 32   1808 6896
12:06 13:06 Fine 182 340 500 Construction work in progress 32   1808 6994
28-Aug-10 08:42 09:42 Sunny 164 340 500 Construction work in progress 31   1808 6999
09:44 10:44 Sunny 158 340 500 Construction work in progress 31   1808 7000
10:46 11:46 Sunny 184 340 500 Construction work in progress 31   1808 7003
      Min. 131              
      Max. 192              
      Average 163              
                       
* Please refer to the Wind Speed data in the EM&A Report